Updated 7.30.2024
Below is a list of pro cyclists and the crank lengths used.
Name | Height | Weight | Crank Length |
Primož Roglič | 70 | 143 | 172.5 |
Tadej Pogacar | 69 | 146 | 172.5, 170, 165 |
Jonas Vingegaard | 69 | 128 | 172.5 |
Coryn Rivera | 61 | n/a | 170 |
Caleb Ewan | 65 | 148 | 170 |
Tony Martin | 73 | 165 | 175 |
Nairo Quintana | 66 | 128 | 172.5 |
Chris Froome | 73 | 157 | 172.5 |
Mark Cavendish | 69 | 154 | 170 |
Marcel Kittel | 74 | 190 | 175 |
Lance Armstrong | 70 | 165 | 175 |
Alberto Contador | 69 | 137 | 172.5 |
Fabian Cancellara | 73 | 179 | 177.5 |
Andy Schleck | 73 | 150 | 172.5 |
Andre Greipel | 72 | 176 | 172.5 |
Vincenzo Nibali | 71 | 143 | 172.5 |
Bradley Wiggins | 75 | 152 | 177.5 |
Jens Voigt | 65 | 168 | 177.5 |
Peter Sagan | 73 | 163 | 172.5 |
Richie Porte | 68 | 139 | 167.5 |
Alejandro Valverde | 69 | 137 | 172.5 |
Joaquim Rodriguez | 67 | 126 | 170 |
Roman Kreuziger | 72 | 143 | 177.5 |
Thomas Voeckler | 69 | 146 | 172.5 |
Samuel Sanchez | 71 | 150 | 175 |
Frank Schleck | 73 | 152 | 172.5 |
Tom Boonen | 76 | 181 | 177.5 |
Thomas Voeckler | 69 | 146 | 172.5 |
Robert Gesink | 74 | 154 | 175 |
Rui Costa | 72 | 150 | 175 |
Sylvain Chavanel | 71 | 154 | 172.5 |
No comments:
Post a Comment